Albion Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17017 28 Mile Road 3 2 1,488 $274,900 $184 0 days
15394 Devereaux Road 3 2 2,326 $249,900 $107 2 days
304 Irwin Avenue 4 2 1,696 $89,900 $53 6 days
903 E Michigan Avenue 3 2 2,455 $272,500 $110 7 days
501 Irwin Avenue 3 1 1,456 $122,500 $84 16 days
675 Albion Road 1 1 977 $110,000 $112 32 days
405 Crandall Street 4 2 1,344 $115,000 $85 32 days
514 E Erie Street 4 2 2,399 $87,900 $36 63 days
1337 N Eaton Street N/A N/A N/A $350,000 Unknown 50 days
14905 W Michigan Avenue N/A N/A N/A $39,900 Unknown 61 days
Average: 3.6 2.1 2,149 $168,810 $110 353 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15988 Comdon Road 3 2 2,537 $250,000 $98 11 days
28211 H Drive N 3 2 1,924 $169,900 $88 2 days
24505 M Drive N 4 2 2,432 $235,000 $96 1 day
1544 E Michigan Avenue 2 1 795 $113,300 $142 25 days
567 N Gibbs Road 3 2 1,326 $200,000 $150 7 days
14 Sunnyside Court 3 1 1,160 $150,000 $129 13 days
411 N Eaton Street 5 3 2,366 $160,000 $67 18 days
13040 29 Mile Road 3 1 1,174 $99,999 $85 44 days
1090 29 1/2 Mile Road 3 2 1,524 $199,900 $131 7 days
1201 N Eaton Street 4 1 1,275 $119,900 $94 45 days
Average: 3.4 1.7 1,681 $117,699 $103 74 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1010 Fitch Street 3 2 1,486 $165,000 $165,000 $111 6 days 10/2/23
1127 N Clark Street 3 1 1,568 $119,500 $108,000 $68 2 days 9/29/23
1520 N Concord Road 4 3 2,838 $325,000 $320,000 $112 6 days 9/28/23
25145 M Drive N 3 2 1,120 $140,000 $135,000 $120 5 days 9/26/23
3545 Bath Mills Road 3 2 1,300 $200,000 $210,000 $161 4 days 9/19/23
24865 L Drive N 3 2 2,020 $289,000 $280,000 $138 42 days 9/15/23
14000 Devereaux Road 3 5 4,956 $549,000 $500,000 $100 105 days 9/13/23
606 Lynn Street 3 1 1,325 $129,900 $125,000 $94 40 days 9/8/23
VL 24 Mile Road N/A N/A N/A $40,000 $42,501 Unknown 99 days 8/29/23
1009 Burr Oak Street 3 1 960 $147,000 $140,000 $145 10 days 8/25/23
Average: 3.1 1.9 1,674 $153,253 $153,463 $94 28 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63